CATEGORY TGT(6-8):-
:
SUBJECT GEN (M/F) BCA(M/F) BCB(M/F) SC(M/F) PH(M/F)
Hindi 441 / 471 105 / 58 92 / 100 187 / 83 8 / 3
Math & Sci. 1832 / 3815 307 / 347 278 / 420 299 / 277 26 / 08
Home Sci. 00 / 44 00 / 06 00 / 02 00 / 04 00 / 00
Punjabi 74 / 90 34 / 23 14 / 6 36 / 30 3 / 1
Social Sci. 2874 / 5048 672 / 713 590 / 873 1543 / 1046 116 / 49
:
SUBJECT GEN (M/F) BCA(M/F) BCB(M/F) SC(M/F) PH(M/F)
Hindi 441 / 471 105 / 58 92 / 100 187 / 83 8 / 3
Math & Sci. 1832 / 3815 307 / 347 278 / 420 299 / 277 26 / 08
Home Sci. 00 / 44 00 / 06 00 / 02 00 / 04 00 / 00
Punjabi 74 / 90 34 / 23 14 / 6 36 / 30 3 / 1
Social Sci. 2874 / 5048 672 / 713 590 / 873 1543 / 1046 116 / 49
No comments:
Post a Comment