CATEGORY Lecturer:-
:
SUBJECT GEN (M/F) BCA(M/F) BCB(M/F) SC(M/F) PH(M/F)
Hindi 404 / 1072 83 / 147 53 / 190 247 / 276 09 / 06
Sanskrit 79 / 61 16 / 12 00 / 08 29 / 19 01 / 00
Pol. Science 429 / 482 73 / 59 80 / 104 246 / 108 21 / 5
Mathematics 158 / 279 17 / 21 13 / 18 11 / 11 0 / 0
Chemistry 113 / 271 22 / 21 23 / 22 20 / 32 1 / 0
Psychology 15 / 78 7 / 9 2 / 7 12 / 15 0 / 0
Commerce 190 / 576 26 / 44 13 / 29 32 / 47 3 / 2
Sociology 15 / 29 4 / 0 0 / 2 12 / 10 2 / 0
Biolgy 169 / 650 31 / 77 21 / 122 56 / 113 3 / 10
Physics 49 / 52 6 / 3 6 / 7 2 / 6 1 / 0
Geography 69 / 52 12 / 4 9 / 12 15 / 7 1 / 0
HomeScience 0 / 42 0 / 1 --- 1 / 2 - -
Urdu 2 / 0 - -- 1 / 0 ---
Home Sci. 0/ 42 0 / 1 - - 1 / 2 ---
:
SUBJECT GEN (M/F) BCA(M/F) BCB(M/F) SC(M/F) PH(M/F)
Hindi 404 / 1072 83 / 147 53 / 190 247 / 276 09 / 06
Sanskrit 79 / 61 16 / 12 00 / 08 29 / 19 01 / 00
Pol. Science 429 / 482 73 / 59 80 / 104 246 / 108 21 / 5
Mathematics 158 / 279 17 / 21 13 / 18 11 / 11 0 / 0
Chemistry 113 / 271 22 / 21 23 / 22 20 / 32 1 / 0
Psychology 15 / 78 7 / 9 2 / 7 12 / 15 0 / 0
Commerce 190 / 576 26 / 44 13 / 29 32 / 47 3 / 2
Sociology 15 / 29 4 / 0 0 / 2 12 / 10 2 / 0
Biolgy 169 / 650 31 / 77 21 / 122 56 / 113 3 / 10
Physics 49 / 52 6 / 3 6 / 7 2 / 6 1 / 0
Geography 69 / 52 12 / 4 9 / 12 15 / 7 1 / 0
HomeScience 0 / 42 0 / 1 --- 1 / 2 - -
Urdu 2 / 0 - -- 1 / 0 ---
Home Sci. 0/ 42 0 / 1 - - 1 / 2 ---
NARESH JI , PLEASE ADD THE HTET PASS CANDIADATE DETAILS IN ENGLISH SUBJECT OF LECTURER ALSO
ReplyDeleteNaresh g kya aap bataa sakte hai ki 2013 ke baad sanskrit me kitne HTET hue hai
ReplyDeleteNaresh g kya aap bataa sakte hai ki 2013 ke baad sanskrit me kitne HTET hue hai
ReplyDelete